Usage Statistics for aecop.com

Summary Period: April 2010
Generated 01-May-2010 03:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 2600
Total Files 1742
Total Pages 1590
Total Visits 977
Total kB Files 48765
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 22
. Avg Max
Hits per Hour 3 349
Hits per Day 86 438
Files per Day 58 386
Pages per Day 53 410
Visits per Day 32 183
kB Files per Day 1625 38033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1742
Code 301 - Moved Permanently 6
Code 304 - Not Modified 22
Code 404 - Not Found 830

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46 1.77% 24 1.38% 21 1.32% 14 1.43% 22 4.87% 176 0.36% 0 0.00% 0 0.00%
2 42 1.62% 22 1.26% 24 1.51% 21 2.15% 26 5.75% 18 0.04% 0 0.00% 0 0.00%
3 71 2.73% 41 2.35% 42 2.64% 16 1.64% 23 5.09% 406 0.83% 0 0.00% 0 0.00%
4 56 2.15% 24 1.38% 34 2.14% 21 2.15% 24 5.31% 296 0.61% 0 0.00% 0 0.00%
5 45 1.73% 30 1.72% 20 1.26% 18 1.84% 20 4.42% 25 0.05% 0 0.00% 0 0.00%
6 47 1.81% 22 1.26% 21 1.32% 21 2.15% 24 5.31% 128 0.26% 0 0.00% 0 0.00%
7 74 2.85% 44 2.53% 31 1.95% 24 2.46% 27 5.97% 43 0.09% 0 0.00% 0 0.00%
8 80 3.08% 50 2.87% 31 1.95% 27 2.76% 32 7.08% 422 0.87% 0 0.00% 0 0.00%
9 104 4.00% 70 4.02% 53 3.33% 38 3.89% 39 8.63% 233 0.48% 0 0.00% 0 0.00%
10 57 2.19% 38 2.18% 32 2.01% 29 2.97% 26 5.75% 231 0.47% 0 0.00% 0 0.00%
11 49 1.88% 32 1.84% 26 1.64% 24 2.46% 26 5.75% 220 0.45% 0 0.00% 0 0.00%
12 91 3.50% 52 2.99% 48 3.02% 35 3.58% 38 8.41% 250 0.51% 0 0.00% 0 0.00%
13 64 2.46% 40 2.30% 38 2.39% 26 2.66% 31 6.86% 44 0.09% 0 0.00% 0 0.00%
14 67 2.58% 40 2.30% 32 2.01% 26 2.66% 25 5.53% 126 0.26% 0 0.00% 0 0.00%
15 92 3.54% 63 3.62% 46 2.89% 32 3.28% 36 7.96% 571 1.17% 0 0.00% 0 0.00%
16 121 4.65% 97 5.57% 62 3.90% 27 2.76% 25 5.53% 1630 3.34% 0 0.00% 0 0.00%
17 60 2.31% 32 1.84% 26 1.64% 22 2.25% 29 6.42% 136 0.28% 0 0.00% 0 0.00%
18 60 2.31% 37 2.12% 32 2.01% 30 3.07% 29 6.42% 137 0.28% 0 0.00% 0 0.00%
19 82 3.15% 53 3.04% 42 2.64% 35 3.58% 37 8.19% 591 1.21% 0 0.00% 0 0.00%
20 83 3.19% 56 3.21% 44 2.77% 33 3.38% 32 7.08% 150 0.31% 0 0.00% 0 0.00%
21 77 2.96% 47 2.70% 40 2.52% 34 3.48% 33 7.30% 249 0.51% 0 0.00% 0 0.00%
22 151 5.81% 122 7.00% 122 7.67% 37 3.79% 27 5.97% 203 0.42% 0 0.00% 0 0.00%
23 78 3.00% 49 2.81% 42 2.64% 32 3.28% 29 6.42% 706 1.45% 0 0.00% 0 0.00%
24 96 3.69% 49 2.81% 56 3.52% 28 2.87% 24 5.31% 597 1.22% 0 0.00% 0 0.00%
25 438 16.85% 386 22.16% 410 25.79% 183 18.73% 32 7.08% 38033 77.99% 0 0.00% 0 0.00%
26 51 1.96% 30 1.72% 21 1.32% 18 1.84% 25 5.53% 136 0.28% 0 0.00% 0 0.00%
27 74 2.85% 34 1.95% 47 2.96% 24 2.46% 23 5.09% 270 0.55% 0 0.00% 0 0.00%
28 83 3.19% 57 3.27% 47 2.96% 34 3.48% 29 6.42% 496 1.02% 0 0.00% 0 0.00%
29 75 2.88% 45 2.58% 44 2.77% 34 3.48% 35 7.74% 163 0.34% 0 0.00% 0 0.00%
30 86 3.31% 56 3.21% 56 3.52% 35 3.58% 35 7.74% 2080 4.27% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 131 5.04% 3 95 5.45% 2 78 4.91% 42 1253 2.57% 0 0 0.00% 0 0 0.00%
1 5 165 6.35% 4 132 7.58% 4 136 8.55% 24 717 1.47% 0 0 0.00% 0 0 0.00%
2 1 55 2.12% 1 40 2.30% 1 40 2.52% 5 145 0.30% 0 0 0.00% 0 0 0.00%
3 2 70 2.69% 1 53 3.04% 1 35 2.20% 30 907 1.86% 0 0 0.00% 0 0 0.00%
4 1 48 1.85% 1 34 1.95% 1 34 2.14% 1 28 0.06% 0 0 0.00% 0 0 0.00%
5 2 86 3.31% 1 57 3.27% 1 54 3.40% 20 605 1.24% 0 0 0.00% 0 0 0.00%
6 1 59 2.27% 1 40 2.30% 1 39 2.45% 4 117 0.24% 0 0 0.00% 0 0 0.00%
7 1 38 1.46% 0 20 1.15% 0 22 1.38% 11 332 0.68% 0 0 0.00% 0 0 0.00%
8 1 44 1.69% 0 27 1.55% 0 28 1.76% 7 218 0.45% 0 0 0.00% 0 0 0.00%
9 2 83 3.19% 1 56 3.21% 1 53 3.33% 26 791 1.62% 0 0 0.00% 0 0 0.00%
10 2 80 3.08% 1 50 2.87% 1 36 2.26% 14 432 0.89% 0 0 0.00% 0 0 0.00%
11 4 120 4.62% 2 72 4.13% 2 61 3.84% 17 516 1.06% 0 0 0.00% 0 0 0.00%
12 4 129 4.96% 2 65 3.73% 1 53 3.33% 9 269 0.55% 0 0 0.00% 0 0 0.00%
13 4 136 5.23% 2 78 4.48% 1 46 2.89% 13 388 0.80% 0 0 0.00% 0 0 0.00%
14 2 68 2.62% 1 42 2.41% 1 32 2.01% 8 245 0.50% 0 0 0.00% 0 0 0.00%
15 3 92 3.54% 2 66 3.79% 1 47 2.96% 6 167 0.34% 0 0 0.00% 0 0 0.00%
16 16 495 19.04% 14 431 24.74% 14 440 27.67% 1336 40089 82.21% 0 0 0.00% 0 0 0.00%
17 3 108 4.15% 2 69 3.96% 1 49 3.08% 9 268 0.55% 0 0 0.00% 0 0 0.00%
18 3 105 4.04% 1 49 2.81% 2 62 3.90% 16 480 0.99% 0 0 0.00% 0 0 0.00%
19 2 75 2.88% 1 35 2.01% 0 29 1.82% 5 139 0.29% 0 0 0.00% 0 0 0.00%
20 4 148 5.69% 2 84 4.82% 2 80 5.03% 6 180 0.37% 0 0 0.00% 0 0 0.00%
21 4 133 5.12% 2 64 3.67% 2 60 3.77% 5 157 0.32% 0 0 0.00% 0 0 0.00%
22 2 61 2.35% 1 37 2.12% 1 30 1.89% 1 30 0.06% 0 0 0.00% 0 0 0.00%
23 2 71 2.73% 1 46 2.64% 1 46 2.89% 10 292 0.60% 0 0 0.00% 0 0 0.00%

Top 7 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 958 36.85% 591 1.21% 0 0.00% 0 0.00% /
2 388 14.92% 41222 84.53% 0 0.00% 0 0.00% /stats/usage_201003.html
3 76 2.92% 354 0.73% 0 0.00% 0 0.00% /stats/
4 56 2.15% 5769 11.83% 0 0.00% 0 0.00% /stats/usage_201004.html
5 2 0.08% 1 0.00% 0 0.00% 0 0.00% //
6 2 0.08% 216 0.44% 0 0.00% 0 0.00% //stats/usage_201003.html
7 2 0.08% 193 0.40% 0 0.00% 0 0.00% //stats/usage_201004.html

Top 7 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 388 14.92% 41222 84.53% 0 0.00% 0 0.00% /stats/usage_201003.html
2 56 2.15% 5769 11.83% 0 0.00% 0 0.00% /stats/usage_201004.html
3 958 36.85% 591 1.21% 0 0.00% 0 0.00% /
4 76 2.92% 354 0.73% 0 0.00% 0 0.00% /stats/
5 2 0.08% 216 0.44% 0 0.00% 0 0.00% //stats/usage_201003.html
6 2 0.08% 193 0.40% 0 0.00% 0 0.00% //stats/usage_201004.html
7 2 0.08% 1 0.00% 0 0.00% 0 0.00% //

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 958 36.85% 704 74.89% /
2 388 14.92% 169 17.98% /stats/usage_201003.html
3 76 2.92% 37 3.94% /stats/
4 56 2.15% 30 3.19% /stats/usage_201004.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 958 36.85% 173 47.79% /
2 388 14.92% 158 43.65% /stats/usage_201003.html
3 76 2.92% 15 4.14% /stats/
4 56 2.15% 15 4.14% /stats/usage_201004.html
5 2 0.08% 1 0.28% //stats/usage_201004.html

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 348 13.38% 348 19.98% 37553 77.01% -0 0.00% -0 0.00% 146 14.94% 81.23.190.26
2 260 10.00% 178 10.22% 2846 5.84% -0 0.00% -0 0.00% 118 12.08% 67.195.112.27
3 104 4.00% 69 3.96% 1207 2.48% -0 0.00% -0 0.00% 56 5.73% 67.195.114.52
4 80 3.08% 80 4.59% 49 0.10% -0 0.00% -0 0.00% 1 0.10% 79.151.254.178
5 73 2.81% 30 1.72% 459 0.94% -0 0.00% -0 0.00% 26 2.66% 67.218.116.166
6 69 2.65% 63 3.62% 1394 2.86% -0 0.00% -0 0.00% 2 0.20% 89.122.29.39
7 60 2.31% 14 0.80% 26 0.05% -0 0.00% -0 0.00% 7 0.72% 208.115.111.244
8 54 2.08% 54 3.10% 33 0.07% -0 0.00% -0 0.00% 54 5.53% 119.63.193.55
9 42 1.62% 17 0.98% 457 0.94% -0 0.00% -0 0.00% 1 0.10% 70.33.184.37
10 30 1.15% 0 0.00% 6 0.01% -0 0.00% -0 0.00% 0 0.00% 119.63.193.56
11 23 0.88% 9 0.52% 21 0.04% -0 0.00% -0 0.00% 9 0.92% 87.250.231.32
12 17 0.65% 17 0.98% 1923 3.94% 0 0.00% 0 0.00% 1 0.10% 86.120.18.246
13 16 0.62% 8 0.46% 15 0.03% -0 0.00% -0 0.00% 5 0.51% 66.249.65.182
14 15 0.58% 15 0.86% 9 0.02% -0 0.00% -0 0.00% 3 0.31% 193.164.202.166
15 15 0.58% 10 0.57% 7 0.01% -0 0.00% -0 0.00% 10 1.02% 81.52.143.34
16 14 0.54% 10 0.57% 328 0.67% -0 0.00% -0 0.00% 3 0.31% 66.249.65.165
17 13 0.50% 12 0.69% 194 0.40% -0 0.00% -0 0.00% 1 0.10% 65.55.3.168
18 13 0.50% 9 0.52% 4 0.01% -0 0.00% -0 0.00% 2 0.20% 80.33.0.23
19 12 0.46% 11 0.63% 11 0.02% -0 0.00% -0 0.00% 1 0.10% 69.58.178.29
20 11 0.42% 10 0.57% 10 0.02% -0 0.00% -0 0.00% 1 0.10% 195.128.18.19
21 11 0.42% 11 0.63% 7 0.01% -0 0.00% -0 0.00% 11 1.13% 208.80.193.39
22 11 0.42% 8 0.46% 10 0.02% -0 0.00% -0 0.00% 2 0.20% 77.228.85.67
23 11 0.42% 7 0.40% 3 0.01% -0 0.00% -0 0.00% 1 0.10% 80.224.6.250
24 11 0.42% 7 0.40% 3 0.01% -0 0.00% -0 0.00% 1 0.10% 81.45.252.1
25 11 0.42% 7 0.40% 9 0.02% -0 0.00% -0 0.00% 4 0.41% 83.167.62.172
26 10 0.38% 6 0.34% 9 0.02% -0 0.00% -0 0.00% 1 0.10% 213.96.16.43
27 10 0.38% 6 0.34% 5 0.01% -0 0.00% -0 0.00% 2 0.20% 38.99.97.57
28 10 0.38% 6 0.34% 5 0.01% -0 0.00% -0 0.00% 6 0.61% 61.135.249.216
29 10 0.38% 0 0.00% 2 0.00% -0 0.00% -0 0.00% 0 0.00% 62.82.100.74
30 10 0.38% 7 0.40% 9 0.02% -0 0.00% -0 0.00% 1 0.10% 84.122.183.243

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 348 13.38% 348 19.98% 37553 77.01% -0 0.00% -0 0.00% 146 14.94% 81.23.190.26
2 260 10.00% 178 10.22% 2846 5.84% -0 0.00% -0 0.00% 118 12.08% 67.195.112.27
3 17 0.65% 17 0.98% 1923 3.94% 0 0.00% 0 0.00% 1 0.10% 86.120.18.246
4 69 2.65% 63 3.62% 1394 2.86% -0 0.00% -0 0.00% 2 0.20% 89.122.29.39
5 104 4.00% 69 3.96% 1207 2.48% -0 0.00% -0 0.00% 56 5.73% 67.195.114.52
6 73 2.81% 30 1.72% 459 0.94% -0 0.00% -0 0.00% 26 2.66% 67.218.116.166
7 42 1.62% 17 0.98% 457 0.94% -0 0.00% -0 0.00% 1 0.10% 70.33.184.37
8 14 0.54% 10 0.57% 328 0.67% -0 0.00% -0 0.00% 3 0.31% 66.249.65.165
9 4 0.15% 3 0.17% 222 0.46% -0 0.00% -0 0.00% 2 0.20% 66.249.66.7
10 4 0.15% 4 0.23% 219 0.45% -0 0.00% -0 0.00% 1 0.10% 38.105.83.6

Usage by Location for April 2010

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 925 35.58% 455 26.12% 7026 14.41% -0 0.00% -0 0.00% United States
2 468 18.00% 285 16.36% 340 0.70% -0 0.00% -0 0.00% Unresolved/Unknown
3 371 14.27% 357 20.49% 37573 77.05% -0 0.00% -0 0.00% Russian Federation
4 370 14.23% 237 13.61% 179 0.37% -0 0.00% -0 0.00% Spain
5 150 5.77% 120 6.89% 80 0.16% -0 0.00% -0 0.00% Australia
6 134 5.15% 130 7.46% 81 0.17% -0 0.00% -0 0.00% China
7 86 3.31% 80 4.59% 3316 6.80% -0 0.00% -0 0.00% Romania
8 30 1.15% 20 1.15% 18 0.04% -0 0.00% -0 0.00% France
9 28 1.08% 25 1.44% 19 0.04% -0 0.00% -0 0.00% Great Britain (UK)
10 11 0.42% 10 0.57% 10 0.02% -0 0.00% -0 0.00% Ukraine
11 5 0.19% 4 0.23% 2 0.00% -0 0.00% -0 0.00% Germany
12 5 0.19% 5 0.29% 2 0.00% -0 0.00% -0 0.00% Norway
13 4 0.15% 3 0.17% 1 0.00% -0 0.00% -0 0.00% Hungary
14 4 0.15% 3 0.17% 1 0.00% -0 0.00% -0 0.00% Peru
15 3 0.12% 3 0.17% 1 0.00% -0 0.00% -0 0.00% Italy
16 2 0.08% 2 0.11% 112 0.23% -0 0.00% -0 0.00% Belarus
17 1 0.04% 1 0.06% 1 0.00% -0 0.00% -0 0.00% Belgium
18 1 0.04% 1 0.06% 1 0.00% -0 0.00% -0 0.00% Canada
19 1 0.04% 1 0.06% 1 0.00% -0 0.00% -0 0.00% Japan
20 1 0.04% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Portugal


Generated by Webalizer Version 2.01